Site Reviews Overview
Bookings by Source (Current Season: 2026)
Air BnB
1
MAPS Travel
8
Lale
0
Property Overview
Total Properties
67
Villas
47
Apts. (Private Pool)
0
Apts. (Shared Pool)
0
Monthly Bookings Report (Season: April 1 - October 31, 2026)
- May 2026
- July 2026
- August 2026
- October 2026
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25629 | May 25, 2026 | May 31, 2026 | 6 | Apartment Belvedere | Sarah Armstrong | MAPS Travel | £600.00 | £600.00 | £90.00 | £510.00 | £600.00 | £0.00 | Mar 26, 2026 |
| 25631 | May 25, 2026 | May 31, 2026 | 6 | Villa Ambrosia | Sarah Armstrong | MAPS Travel | £999.96 | £999.96 | £149.99 | £849.97 | £999.96 | £0.00 | Mar 26, 2026 |
| 25633 | May 25, 2026 | May 31, 2026 | 6 | Villa Shangri La | Sarah Armstrong | MAPS Travel | £1,260.00 | £1,260.00 | £189.00 | £1,071.00 | £1,260.00 | £0.00 | Mar 26, 2026 |
| Month Total: | £2,859.96 | £2,859.96 | £428.99 | £2,430.97 | £2,859.96 | £0.00 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25548 | Jul 21, 2026 | Aug 04, 2026 | 14 | Apartment Safak | Florian Kruse | MAPS Travel | £2,020.06 | £1,900.00 | £285.00 | £1,615.00 | £1,900.00 | £0.00 | May 22, 2026 |
| 25574 | Jul 31, 2026 | Aug 14, 2026 | 14 | Villa Maria | Chris McCormick | MAPS Travel | £3,640.00 | £3,640.00 | £546.00 | £3,094.00 | £3,640.00 | £0.00 | Jun 01, 2026 |
| Month Total: | £5,660.06 | £5,540.00 | £831.00 | £4,709.00 | £5,540.00 | £0.00 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26057 | Aug 02, 2026 | Aug 11, 2026 | 9 | Villa Ambrosia | Kerry Booth | MAPS Travel | £2,160.00 | £2,160.00 | £324.00 | £1,836.00 | £2,160.00 | £0.00 | Jun 03, 2026 |
| 26130 | Aug 10, 2026 | Aug 15, 2026 | 5 | Mellow Mocca Apartment | Veli Sogut | Air BnB | £678.60 | £678.60 | £101.79 | £576.81 | £0.00 | £678.60 | Jun 11, 2026 |
| 26158 | Aug 19, 2026 | Aug 26, 2026 | 7 | Cool Mint Apartment | Andrew Ramzy Faris | MAPS Travel | £1,090.04 | £1,090.04 | £163.51 | £926.53 | £1,090.04 | £0.00 | Jun 20, 2026 |
| Month Total: | £3,928.64 | £3,928.64 | £589.30 | £3,339.34 | £3,250.04 | £678.60 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26162 | Oct 03, 2026 | Oct 14, 2026 | 11 | Chocolate Blues Apartment | Donna McPhee | MAPS Travel | £1,736.46 | £1,736.46 | £260.47 | £1,475.99 | £3,472.92 | £-1,736.46 | Aug 04, 2026 |
| Month Total: | £1,736.46 | £1,736.46 | £260.47 | £1,475.99 | £3,472.92 | £-1,736.46 | |||||||
Season Totals (2026)
| Total Accommodation Value: | £14,185.12 |
| Total Price (incl. Discount): | £14,065.06 |
| Total Commission: | £2,109.76 |
| Total Owner Payout: | £11,955.30 |
| Total Payments Received: | £15,122.92 |
| Total Balance Due: | £-1,057.86 |