Site Reviews Overview
Bookings by Source (Current Season: 2026)
Air BnB
0
MAPS Travel
5
Lale
0
Property Overview
Total Properties
83
Villas
48
Apts. (Private Pool)
0
Apts. (Shared Pool)
0
Monthly Bookings Report (Season: April 1 - October 31, 2026)
- May 2026
- June 2026
- July 2026
- September 2026
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25629 | May 25, 2026 | May 31, 2026 | 6 | Apartment Belvedere | Sarah Armstrong | MAPS Travel | £600.00 | £600.00 | £90.00 | £510.00 | £600.00 | £0.00 | Mar 26, 2026 |
| 25631 | May 25, 2026 | May 31, 2026 | 6 | Villa Ambrosia | Sarah Armstrong | MAPS Travel | £999.96 | £999.96 | £149.99 | £849.97 | £999.96 | £0.00 | Mar 26, 2026 |
| 25633 | May 25, 2026 | May 31, 2026 | 6 | Villa Shangri La | Sarah Armstrong | MAPS Travel | £1,260.00 | £1,260.00 | £189.00 | £1,071.00 | £1,260.00 | £0.00 | Mar 26, 2026 |
| Month Total: | £2,859.96 | £2,859.96 | £428.99 | £2,430.97 | £2,859.96 | £0.00 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25565 | Jun 24, 2026 | Jul 08, 2026 | 14 | Villa Emily | Lale Booking | Lale - 50% Commission | £6,289.99 | £6,289.99 | £943.50 | £5,346.49 | £0.00 | £6,289.99 | Apr 25, 2026 |
| Month Total: | £6,289.99 | £6,289.99 | £943.50 | £5,346.49 | £0.00 | £6,289.99 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25548 | Jul 21, 2026 | Aug 04, 2026 | 14 | Apartment Safak | Florian Kruse | MAPS Travel | £2,020.06 | £1,900.00 | £285.00 | £1,615.00 | £474.99 | £1,425.01 | May 22, 2026 |
| 25574 | Jul 31, 2026 | Aug 14, 2026 | 14 | Villa Maria | Chris McCormick | MAPS Travel | £3,640.00 | £3,640.00 | £546.00 | £3,094.00 | £910.00 | £2,730.00 | Jun 01, 2026 |
| Month Total: | £5,660.06 | £5,540.00 | £831.00 | £4,709.00 | £1,384.99 | £4,155.01 | |||||||
| Booking ID | Check-in | Check-out | Nights | Accommodation | Guest Name | Source | Accommodation Total | Total Price (incl. Discount) | Commission (15%) | Owner Payout (85%) | Payments Received | Balance | Payment Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25512 | Sep 15, 2026 | Sep 25, 2026 | 10 | Yasameen Apartment | Lale Booking | Lale - 50% Commission | £1,714.30 | £1,714.30 | £257.15 | £1,457.16 | £0.00 | £1,714.30 | Jul 17, 2026 |
| Month Total: | £1,714.30 | £1,714.30 | £257.15 | £1,457.16 | £0.00 | £1,714.30 | |||||||
Season Totals (2026)
| Total Accommodation Value: | £16,524.31 |
| Total Price (incl. Discount): | £16,404.25 |
| Total Commission: | £2,460.64 |
| Total Owner Payout: | £13,943.61 |
| Total Payments Received: | £4,244.95 |
| Total Balance Due: | £12,159.30 |